The Metropolitan Chess Club celebrated its 40th anniversary in 1999 with a 7 round swiss tournament. This format proved popular and attracted 33 players.
First with 6.5/7 was a Midland Club member, Timo Farber. Equal second on 5/7 were David Ellis, Leon Taylor and Andrew Kuklinski.
The success of this competition prompted the Club to establish this tournament as a regular feature on our calendar commencing mid May. The tournament was named the Metro Open in 2000 because it may include CAWA members outside our Club.
The Metro Open has attracted increasing numbers since the first tournament in 1999 when 33 players participated, but since our clubrooms have a physical limit to the number of participants, our own members have the first choice of entering. If the maximum limit has not been reached, entry is opened to CAWA members.
2011 Metro Open
Click here: to obtain the PGN file of all available games. Missing games will be published when available.
The PGN game scores are believed to be correct, but if you find any errors or corrections and/or updates to be made please let the Web Site Administrator know and they will be corrected asap.
Prize Winners
Open
1st L. Pavez (on tie break)
2nd R. Lilly
3rd D. Ellis (on tie break from J. Fedec and R. Baumgartner)
U/1750
1st W. Lubtschenko (on tie break), R. Shaw
U/1500
1st J. McArthur (on tie break), A. DeHeer, E. Yeung
U/1200
1st A. Kelly (on tie break), G. Taylor and R Bailye
|
Final Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Pavez, Luciano 2080 5.5 22.5 31.5 25.5
Lilly, Richard WA 1872 5.5 19.5 26.5 21.0
3-5 Ellis, David WA 2026 5 23.0 32.0 22.0
Fedec, John WA 1893 5 22.5 31.5 22.5
Baumgartner, Robert WA 1773 5 17.5 24.5 20.5
6-8 Taminsyah, Aston WA 1811 4.5 20.5 28.5 21.0
Lubtschenko, Wally WA 1676 4.5 19.5 28.0 19.0
Shaw, Robin A WA 1723 4.5 17.0 23.5 17.5
9-17 Chin, Albert-Chao L WA 1886 4 21.0 29.5 18.5
Jahangirian, Mohammad WA 1717 4 20.0 28.5 16.5
Taylor, Kelvin WA 1571 4 19.5 26.5 18.0
McLean, Doug WA 1580 4 19.5 26.0 16.5
McArthur, John WA 1455 4 19.0 27.0 15.0
Adam, Gavin WA 1769 4 19.0 26.5 17.5
Pilgrim, Robert E WA 1569 4 16.5 24.0 14.5
DeHeer, Alex WA 1444 4 16.5 23.0 14.0
Yeung, Evan WA 1421 4 15.0 20.5 14.0
18-21 Kelly, Adam WA 3.5 19.5 26.5 15.0
Taylor, Garry G WA 1152 3.5 18.5 25.0 14.5
Lintern, Melvyn WA 1523 3.5 16.0 23.0 12.0
Bailye, Ron WA 1056 3.5 16.0 21.5 11.5
22-24 Bamfield, John WA 1376 3 18.5 26.5 12.0
Motu, Ben WA 1284 3 16.0 21.5 10.0
Sheridan, Wallace WA 1682 3 12.5 18.0 10.0
25-29 Zylstra, Peter WA 1084 2.5 18.0 25.0 9.5
Koch, Lucien WA 1258 2.5 17.5 23.5 10.0
O'Brien, Daniel P WA 1044 2.5 17.5 23.0 7.5
Krievez, Alex 2.5 16.0 21.5 12.0
Surveyor, Ivor 1400 2.5 15.5 22.5 8.5
30-31 Summerfield, John WA 1345 2 18.0 24.5 9.5
Doherty, Tom WA 1061 2 16.5 23.0 8.0
32 Thurtell, Darby WA 1119 1 5.5 5.5 2.0
33-34 Laugery, Bernard A WA 1176 0.5 12.0 17.0 2.5
Szabo, Tamas OS 1599 0.5 4.0 9.0 1.5
35-36 Bailey, Ben WA 846 0 6.0 11.5 0.0
Colic, Igor WA 1603 0 3.0 3.0 0.0
|
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Pavez, Luciano 18:W 17:W 6:W 2:W 3:D 10:W 5:L
2. Ellis, David WA 19:W 9:W 5:W 1:L 16:D 12:W 3:D
3. Fedec, John WA 20:W 29:+ 7:D 12:W 1:D 6:D 2:D
4. Chin, Albert-Chao L WA 21:W 12:D 8:W 7:D 6:L 15:D 19:D
5. Lilly, Richard WA 22:W 30:W 2:L 10:D 7:W 16:W 1:W
6. Taminsyah, Aston WA 23:W 16:W 1:L 20:W 4:W 3:D 7:-
7. Baumgartner, Robert WA 24:W 31:W 3:D 4:D 5:L 23:W 6:+
8. Adam, Gavin WA 25:W 28:W 4:L 16:L 20:W 9:D 10:D
9. Shaw, Robin A WA 26:W 2:L 24:W 35:D 15:D 8:D 18:W
10. Jahangirian, Mohammad WA 28:L 32:W 25:W 5:D 35:W 1:L 8:D
11. Sheridan, Wallace WA :L 15:L 33:W 30:W 23:L 35:L 24:W
12. Lubtschenko, Wally WA 35:W 4:D 15:W 3:L 19:W 2:L 28:W
13. Colic, Igor WA 30:- 24:- : : : : :
14. Szabo, Tamas OS 31:L 26:D 18:L 22:- : : :
15. McLean, Doug WA 32:D 11:W 12:L 26:W 9:D 4:D 16:D
16. Taylor, Kelvin WA 33:W 6:L 30:W 8:W 2:D 5:L 15:D
17. Pilgrim, Robert E WA 34:W 1:L 28:D 36:D 21:L 25:W 26:W
18. Lintern, Melvyn WA 1:L 25:L 14:W 24:D 26:W 21:W 9:L
19. McArthur, John WA 2:L 27:+ 36:D 28:W 12:L 32:W 4:D
20. DeHeer, Alex WA 3:L 34:+ 31:W 6:L 8:L 33:W 35:W
21. Yeung, Evan WA 4:L 33:W 35:L 31:W 17:W 18:L 23:W
22. Surveyor, Ivor 5:L 36:L 27:D 14:+ 28:L 24:W 25:L
23. Bamfield, John WA 6:L 35:L 34:+ 25:W 11:W 7:L 21:L
24. Summerfield, John WA 7:L 13:+ 9:L 18:D 36:D 22:L 11:L
25. Motu, Ben WA 8:L 18:W 10:L 23:L 31:W 17:L 22:W
26. Koch, Lucien WA 9:L 14:D 32:+ 15:L 18:L 31:W 17:L
27. Laugery, Bernard A WA :L 19:- 22:D 32:- 33:- 30:- 31:-
28. Taylor, Garry G WA 10:W 8:L 17:D 19:L 22:W 36:W 12:L
29. Thurtell, Darby WA :W 3:- : : : : :
30. Zylstra, Peter WA 13:+ 5:L 16:L 11:L 32:L 27:+ 33:D
31. Doherty, Tom WA 14:W 7:L 20:L 21:L 25:L 26:L 27:+
32. Bailye, Ron WA 15:D 10:L 26:- 27:+ 30:W 19:L 36:W
33. O'Brien, Daniel P WA 16:L 21:L 11:L 34:+ 27:+ 20:L 30:D
34. Bailey, Ben WA 17:L 20:- 23:- 33:- : : :
35. Kelly, Adam WA 12:L 23:W 21:W 9:D 10:L 11:W 20:L
36. Krievez, Alex :L 22:W 19:D 17:D 24:D 28:L 32:L
|
Previous Winners
1999 Timo Farber 2005 David Ellis
2000 Timo Farber 2006 Adam Haasse
David Ellis 2007 Gordon Dunlop
Albert Chin Robert Maris
Bill Ballantyne 2008 Yita Choong
2001 Adam Haasse Richard Lilly
2002 Adam Haasse 2009 Gordon Dunlop
2003 Adam Haasse 2010 John Fedec
Wolfgang Leonhardt 2011 Luciano Pavez
Jay Lakner Richard Lilly
2004 David Ellis
Robert Maris
|
|