Metro Chess Club

METROPOLITAN CHESS CLUB
(Established since 1959)
Home  |   Committee  |   Calendar of Events  |   Life Members  |   Library  |   Photo Gallery  |   WA Clubs Newsletter  |   Links
Club Championship  |   Respini Tournament  |   Metro Open  |   Lightning  |   Lightning Handicap  |   Arved Wasser Tournament
Aggregate Trophy  |   Best Club Member  |   Most Improved  |   Champion's Address  |   Coaching Corner  |   Games Archive


Metro Open

The Metropolitan Chess Club celebrated its 40th anniversary in 1999 with a 7 round swiss tournament. This format proved popular and attracted 33 players.

First with 6.5/7 was a Midland Club member, Timo Farber. Equal second on 5/7 were David Ellis, Leon Taylor and Andrew Kuklinski.

The success of this competition prompted the Club to establish this tournament as a regular feature on our calendar commencing mid May. The tournament was named the Metro Open in 2000 because it may include CAWA members outside our Club.

The Metro Open has attracted increasing numbers since the first tournament in 1999 when 33 players participated, but since our clubrooms have a physical limit to the number of participants, our own members have the first choice of entering. If the maximum limit has not been reached, entry is opened to CAWA members.



2010 Metro Open



Click here: to obtain the PGN file of all available games. Missing games will be published when available.

The PGN game scores are believed to be correct, but if you find any errors or corrections and/or updates to be made please let the Web Site Administrator know and they will be corrected asap.




Game Viewer

Your browser is completely ignoring the <APPLET> tag!





Final Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Fedec, John           WA        1761 5.5      23.0  31.0   25.5
      Ferozkohi, Ihsan      WA        2000 5.5      20.5  29.5   20.5
 3-4  Ellis, David          WA        1848 5        23.0  32.0   22.0
      Lilly, Richard        WA        1749 5        19.0  26.5   20.5
 5-9  Adam, Gavin           WA        1563 4.5      21.0  29.0   18.5
      Dunlop, Gordon        WA        1814 4.5      19.5  27.0   18.5
      Baumgartner, Robert   WA        1740 4.5      18.5  28.0   17.5
      Gilmetdinov, Edik     WA        1729 4.5      18.5  26.0   19.5
      McMahon, Denis        WA        1559 4.5      16.0  23.5   15.5
10-12 Sheridan, Wallace     WA        1552 4        20.5  27.5   18.5
      Allsopp, Trevor       WA        1385 4        19.0  26.0   16.0
      Taylor, Kelvin        WA        1503 4        15.5  23.0   15.0
13-18 Jahangirian, Mohammad WA        1666 3.5      22.5  30.5   19.5
      McLean, Doug          WA        1558 3.5      18.0  25.5   14.5
      Gale, Brian           WA        1500 3.5      17.5  25.5   13.5
      Bultman, Grant        WA        1503 3.5      17.0  24.0   13.5
      Pilgrim, Robert E     WA        1485 3.5      16.5  23.0   13.5
      Ghorbanian, Behrouz   WA        1492 3.5      13.5  20.5   10.5
 19   Summerfield, John     WA        1288 3        16.5  23.5   10.0
20-26 Arnold, Andrew        WA        1454 2.5      17.0  24.5   11.5
      O'Brien, Daniel P     WA        853  2.5      15.5  21.5    6.0
      Motu, Ben             WA        1278 2.5      15.0  21.0    8.5
      Koch, Lucien          WA        1235 2.5      14.5  20.5    9.5
      Gaby, Miles           WA             2.5      13.0  19.5    4.5
      Smyth, Vic A          WA        1187 2.5      12.5  19.0    7.5
      Laugery, Bernard A    WA        1173 2.5      11.0  17.0    5.5
27-28 DeHeer, Alex          WA        1453 2        15.5  22.5   10.0
      Curtis, Martin        WA        1659 2         9.0  16.5    7.0
29-30 Hunt, Stewart         WA        1031 1.5      13.5  20.5    7.0
      Doherty, Tom          WA        900  1.5      11.5  17.0    6.5
 31   Russell, Dave         WA             1         0.5   0.5    1.0  



Final Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6    7  

1.  Ferozkohi, Ihsan      WA        16:W 10:L 15:W 12:W  2:D  8:W  4:W
2.  Ellis, David          WA        17:W  9:W  6:D  5:W  1:D  4:L 13:W
3.  Dunlop, Gordon        WA        18:W 12:W  8:L 13:L 10:W 15:W  7:D
4.  Fedec, John           WA        19:W 11:W  7:W  8:W  6:D  2:W  1:L
5.  Lilly, Richard        WA        20:W 14:W 10:D  2:L 12:W 13:D 21:W
6.  Baumgartner, Robert   WA        21:W 13:W  2:D 10:W  4:D 11:D   : 
7.  Gilmetdinov, Edik     WA        22:W 30:W  4:L 16:W 11:L 18:W  3:D
8.  Jahangirian, Mohammad WA        23:W 15:W  3:W  4:L 13:D  1:L 10:L
9.  Curtis, Martin        WA        24:W  2:L 16:L 22:W 18:-   :    : 
10. Adam, Gavin           WA        25:W  1:W  5:D  6:L  3:L 14:W  8:W
11. McMahon, Denis        WA        27:W  4:L 22:W 21:W  7:W  6:D   : 
12. McLean, Doug          WA        28:W  3:L 19:W  1:L  5:L 23:W 17:D
13. Sheridan, Wallace     WA        29:W  6:L 24:W  3:W  8:D  5:D  2:L
14. Bultman, Grant        WA        30:+  5:L 21:L 17:W 19:D 10:L 24:W
15. Taylor, Kelvin        WA        26:W  8:L  1:L 23:W 20:W  3:L 19:W
16. Gale, Brian           WA         1:L 23:W  9:W  7:L 21:L 20:W 18:D
17. Ghorbanian, Behrouz   WA         2:L 24:L 29:W 14:L 27:W 22:W 12:D
18. Pilgrim, Robert E     WA         3:L 25:D 27:W 20:D  9:+  7:L 16:D
19. Arnold, Andrew        WA         4:L 26:W 12:L 24:W 14:D 21:L 15:L
20. DeHeer, Alex          WA         5:L 27:D 25:W 18:D 15:L 16:L 22:-
21. Allsopp, Trevor       WA         6:L 29:W 14:W 11:L 16:W 19:W  5:L
22. Summerfield, John     WA         7:L 28:W 11:L  9:L 25:W 17:L 20:+
23. Motu, Ben             WA         8:L 16:L 30:W 15:L 29:W 12:L 25:D
24. Koch, Lucien          WA         9:L 17:W 13:L 19:L 28:D 27:W 14:L
25. Smyth, Vic A          WA        10:L 18:D 20:L 26:D 22:L 28:W 23:D
26. Laugery, Bernard A    WA        15:L 19:L 28:L 25:D 30:D 29:D 27:+
27. Hunt, Stewart         WA        11:L 20:D 18:L 28:W 17:L 24:L 26:-
28. Doherty, Tom          WA        12:L 22:L 26:W 27:L 24:D 25:L 30:-
29. O'Brien, Daniel P     WA        13:L 21:L 17:L 30:W 23:L 26:D   :W
30. Gaby, Miles           WA        14:-  7:L 23:L 29:L 26:D   :W 28:+
31. Russell, Dave         WA          :W   :    :    :    :    :    :  




Previous winners

1999	Timo Farber            2004    David Ellis
2000	Timo Farber                    Robert Maris
	David Ellis            2005    David Ellis
	Albert Chin            2006    Adam Haasse
	Bill Ballantyne        2007    Gordon Dunlop
2001	Adam Haasse                    Robert Maris
2002	Adam Haasse	       2008    Yita Choong  	
2003	Adam Haasse                    Richard Lilly
	Wolfgang Leonhardt     2009    Gordon Dunlop
	Jay Lakner             2010    John Fedec