Metro Chess Club METROPOLITAN CHESS CLUB
(Established since 1959)



Respini Tournament

The A division has been FIDE rated since 2004.

This tournament was first established in 1973 and named in honour of Allan Respini, first Club President, 1959. The competition remembers his contribution and efforts in establishing the club and developing its activities.

Initially the time limit was 90 minutes per player, however in recent years, with the introduction of digital clocks, all the divisions have 70 minutes with 40 second increments (Fischer time). All games are forwarded to the ACF for rating purposes.

The format of this competition is an all-play-all, run in three, four or five divisions depending on participant numbers.

The allocation of players into all divisions (except A division) is usually based on their current ACF ratings, however the previous year's winners of each division are promoted (invited) to the next higher division.

In order to provide additional benefits to members, the A division of this tournament is submitted to FIDE (via the Australian FIDE Representative) for rating purposes since 2004. The Respini Tournament is now the second FIDE rated competition on the Chess Association of Western Australia (CAWA) calendar.

To play in the A division, the Metro Committee issues invitations to members depending on that year's criteria. Usually the six highest FIDE rated members, the three highest ACF rated members (not already selected), and one winner of the previous year's B division.




2023 Respini Tournament

This year's Respini Tournament, owing to the number of entrants and playing dates available will be held in 2 sections. A & B Divisions (both FIDE rated) will be played as 8 player round robins, with the remaining players participating in a Swiss. Time controls for each section is 70 mins + 30 sec increment.


The A & B Division cross tables and playing schedule is available from the following links:

A Division Draw B Division Draw


PGN files of all available games are available from the links below. Missing games will be published when they become available.

2023 Respini A & B Division PGN's 2023 Respini Swiss Division PGN's


The PGN files above and the placegetters, cross tables & standings below are believed to be correct, but if you find any errors or corrections and/or updates to be made please let the Web Site Admin know and they will be corrected asap.



A Division

 No.  Player FIDE ACF 1 2 3 4 5 6 7 8 Score
 1.  Ihsan Ferozkohi 2174 2419 0 1 1 1 1f 1 0 5.0
 2.  Rui Gen Teh 2069 2257 1 1 1 1 = 1 1 6.5
 3.  Leon Taylor 1917 2127 0 0 = 0 0 1 = 2.0
 4.  Keegan O'Mahoney 1898 2154 0 0 = 0 1 1 1 3.5
 5.  Iker Hernandez Mendez 1894 2174 0 0 1 1 0 0 1 3.0
 6.  Craig Kinsman 1866 2084 0f = 1 0 1 0 0 2.5
 7.  Saminda De Vas 1803 2150 0 0 0 0 1 1 0 2.0
 8.  David Ellis 1736 2053 1 0 = 0 0 1 1 3.5



B Division

 No.  Player FIDE ACF 1 2 3 4 5 6 7 8 Score
 1.  Garth Fitzmaurice 1803 1869 0 0 = 0 1 1 2.5
 2.  Peter Roza 1770 2017 1 = 0 1 = 1 4.0
 3.  Trent Gulley 1700 1950 1 = 0 1 = 1 4.0
 4.  Robert Baumgartner 1682 1958 = 1 1 1 = 1 5.0
 5.  David Barry 1678 1955 1 0 0 0 1 0 2.0
 6.  Gordon Dunlop 1662 1942 0 = = = 0 = 2.0
 7.  John Storey 1585 1981
 8.  Carter Kerr 1538 1944 0 0 0 0 1 = 1.5

Note: John Storey withdrew



Respini Swiss


Placegetters

  Division C - Swiss
  1st: Marcus Simonds  (6.5/8)
  2nd: Robin Christian  (6.0/8)
  3rd: Ashvin Balavignan  (5.5/8)

  Division D - Swiss Reserves (U/1600)
  1st: Jaswanth Ram Sethuraman  (5.0/8)
  2nd: Kobe Wu  (4.5/8)
  3rd: Nithuli Liyanage  (4.0/8)


Final Standings


 Pos  N   NAME                        Rtg  |  Pts   Buc1  BucT  
 -------------------------------------------------------------
  1   3   Simonds,Marcus             1765  |  6.5   32.5  35.5
  2   5   Christian,Robin            1694  |  6.0   29.5  30.5
  3   7   Balavignan,Ashvin          1683  |  5.5   28.5  29.5
  4  15   Sethuraman,Jaswanth Ram    1298  |  5.0   34.5  37.5
  5   6   Kerr,Lennon                1690  |  4.5   32.5  35.5 
  6  10   Wu,Kobe                    1583  |  4.5   32.5  35.0 
  7   4   De Vas,Yonal               1721  |  4.5   25.0  27.5
  8  14   Liyanage,Nithuli           1311  |  4.0   30.5  33.0
  9   2   McGregor,Mike              1781  |  4.0   27.5  28.5
 10  13   Lofthouse,Tony        (W)  1361  |  3.5   32.0  35.0
 11  12   Klimczak,Joe               1531  |  3.5   27.0  28.0
 12  11   Moseley,Paul               1538  |  3.5   26.0  27.0
 13   8   De Heer,Alex               1652  |  3.0   35.5  39.5
 14  16   De Vas,Senudi              1293  |  3.0   26.5  27.5
 15   1   Roebuck,Derek J       (W)  1817  |  3.0   26.0  29.0
 16   9   De Jong,Sjef          (W)  1591  |  2.5   36.0  39.5
 17  17   Koch,Lucien                1283  |  1.5   27.5  30.0


Cross Table


 Pos NAME                        Rtg   Pts  |   1     2     3     4     5     6     7     8   |  Buc1  BucT  
 ----------------------------------------------------------------------------------------------------------
  1  Simonds,Marcus             1765   6.5  | +W6   =B13  +W10  +B16  +W4   =B3   =W2   +B5   |  32.5  35.5 
  2  Christian,Robin            1694   6.0  | +W8   -B16  +W17  =B10  +W13  +W9   =B1   +W4   |  29.5  30.5 
  3  Balavignan,Ashvin          1683   5.5  | +W14  +B17  -W13  +B5   +W16  =W1   -B4   +B8   |  28.5  29.5 
  4  Sethuraman,Jaswanth Ram    1298   5.0  | +W5   +B7   =W16  +B13  -B1   =W6   +W3   -B2   |  34.5  37.5 
  5  Kerr,Lennon                1690   4.5  | -B4   +W8   +B12  -W3   =W15  +B16  +B6   -W1   |  32.5  35.5 
  6  Wu,Kobe                    1583   4.5  | -B1   +W14  =BYE  +B7   +W8   =B4   -W5   =W9   |  32.5  35.0 
  7  De Vas,Yonal               1721   4.5  | =B12  -W4   +B14  -W6   =BYE  =B11  +W16  +B13  |  25.0  27.5 
  8  Liyanage,Nithuli           1311   4.0  | -B2   -B5   +W9   +W11  -B6   +W14  +B13  -W3   |  30.5  33.0 
  9  McGregor,Mike              1781   4.0  | -B16  =W12  -B8   +W17  +W10  -B2   +W11  =B6   |  27.5  28.5 
 10  Lofthouse,Tony        (W)  1361   3.5  | =BYE  +W11  -B1   =W2   -B9   +B12  =BYE   --   |  32.0  35.0 
 11  Klimczak,Joe               1531   3.5  | =BYE  -B10  =W15  -B8   +BYE  =W7   -B9   +B17  |  27.0  28.0 
 12  Moseley,Paul               1538   3.5  | =W7   =B9   -W5   -B15  +B17  -W10  +BYE  =B14  |  26.0  27.0 
 13  De Heer,Alex               1652   3.0  | +B15  =W1   +B3   -W4   -B2   =BYE  -W8   -W7   |  35.5  39.5 
 14  De Vas,Senudi              1293   3.0  | -B3   -B6   -W7   +BYE  =BYE  -B8   +W17  =W12  |  26.5  27.5 
 15  Roebuck,Derek J       (W)  1817   3.0  | -W13  =BYE  =B11  +W12  =B5    --   =BYE   --   |  26.0  29.0 
 16  De Jong,Sjef          (W)  1591   2.5  | +W9   +W2   =B4   -W1   -B3   -W5   -B7    --   |  36.0  39.5 
 17  Koch,Lucien                1283   1.5  | +BYE  -W3   -B2   -B9   -W12  =BYE  -B14  -W11  |  27.5  30.0 




Previous Winners

Click here for a list of previous Respini Tournament winners.