Metro Chess Club METROPOLITAN CHESS CLUB
(Established since 1959)



Spring Allegro

In 2022 a new event - the Spring Allegro (7 round Rapid/Allegro Swiss) commenced and now is a permanent addition to the Metropolitan Chess Club Calendar of Events.



2026 Metro Spring Allegro

The 2026 Spring Allegro - 6 rounds (20min + 3sec inc.) was held as a Chess960 tournament and played over 2 consecutive club nights (27 Aug & 3 Sept) with initial starting positions randomly drawn on the night.




Round 1 Starting Position (118)

Fischer Random Position 118

Round 2 Starting Position (246)

Fischer Random Position 246

Round 3 Starting Position (161)

Fischer Random Position 161

Round 4 Starting Position (164)

Fischer Random Position 164

Round 5 Starting Position (50)

Fischer Random Position 50

Round 6 Starting Position (615)

Fischer Random Position 615



Place Getters


  Open
  1st: James Gregory (6.0/6)   
  2nd: Issa Majidi (5.0/6)

  U/1500
  1st: Alex De Heer (3.0/6)  


Final Standings


Pos  N   NAME                    g |  Rtg Fed |  Pts    BH   BH/C1  
------------------------------------------------------------------ 
 1   3   Gregory,James           m | 1853  WA |  6.0   17.5   15.5 
 2   2   Majidi,Issa             m | 1972  WA |  5.0   19.0   17.0 
 3   4   Dunlop,Gordon           m | 1808  WA |  3.0   22.0   20.0 
 4   6   De Heer,Alex            m | 1484  WA |  3.0   20.5   18.5 
 5   5   McGregor,Mike           m | 1534  WA |  2.5   22.5   20.5 
 6   1   Kinsman,Craig C     (W) m | 1982  WA |  2.5   15.0   12.5 
 7   8   Rotter,Luca             m |  984  WA |  2.0   18.0   16.0 
 8   7   Matwiejew,Nicholas      m | 1271  WA |  2.0   17.0   17.0 
 9   9   Radetic,Zoran           m |    0  WA |  2.0   14.0   12.0 
10  11   Norbert                 m |    0 AUS |  2.0   10.5    8.5 
11  10   Wood,Gabriel        (W) m |    0 AUS |  1.0   11.5   10.5 
12  12   Jake                    m |    0 AUS |  0.0    6.0    6.0   


Cross Table


Pos NAME                     Rtg  T  Fed  Pts |   1     2     3     4     5    6    |   BH   BH/C1  
-------------------------------------------------------------------------------------------------- 
 1  Gregory,James           1853      WA  6.0 | +B8   +W3   +B2   +W4   +B7   +W5   |  17.5   15.5 
 2  Majidi,Issa             1972      WA  5.0 | +W4   +B11  -W1   +B5   +W3   +B9   |  19.0   17.0 
 3  Dunlop,Gordon           1808      WA  3.0 | +W7   -B1   -W6   +B9   -B2   +W4   |  22.0   20.0 
 4  De Heer,Alex            1484      WA  3.0 | -B2   +W5   +B7   -B1   +W8   -B3   |  20.5   18.5 
 5  McGregor,Mike           1534      WA  2.5 | =W6   -B4   +W11  -W2   +B10  -B1   |  22.5   20.5 
 6  Kinsman,Craig C     (W) 1982      WA  2.5 | =B5   +W8   +B3    --    --    --   |  15.0   12.5 
 7  Rotter,Luca              984      WA  2.0 | -B3   +PAB  -W4   +B8   -W1   -B10  |  18.0   16.0 
 8  Matwiejew,Nicholas      1271      WA  2.0 | -W1   -B6   +PAB  -W7   -B4   +W12  |  17.0   17.0 
 9  Radetic,Zoran              0      WA  2.0 | =HPB  =HPB   --   -W3   +B12  -W2   |  14.0   12.0 
10  Norbert                    0     AUS  2.0 |  --    --    --   +B12  -W5   +W7   |  10.5    8.5 
11  Wood,Gabriel        (W)    0     AUS  1.0 | +PAB  -W2   -B5    --    --    --   |  11.5   10.5 
12  Jake                       0     AUS  0.0 |  --    --    --   -W10  -W9   -B8   |   6.0    6.0  



Previous Winners

 2022    Sa. De Vas
 2023    J. Storey
 2024    Y. De Vas
 2025    A. Szijarto
 2026    J. Gregory