Metro Chess Club METROPOLITAN CHESS CLUB
(Established since 1959)



Robert (Bob) Pilgrim Open

The Metropolitan Chess Club celebrated its 40th anniversary in 1999 with a 7 round swiss tournament. This format proved popular and attracted 33 players.

Originally titled the Metro Open, this event (as part of Metro's 60th anniversary) will now be known as the Robert (Bob) Pilgrim Open in recognition of the outstanding contribution made by Bob Pilgrim for the Metropolitan Chess Club.

First with 6.5/7 was a Midland Club member, Timo Farber. Equal second on 5/7 were David Ellis, Leon Taylor and Andrew Kuklinski.

The success of this competition prompted the Club to establish this tournament as a regular feature on our calendar commencing mid May. The tournament was named the Metro Open in 2000 because it may include CAWA members outside our Club.

The Robert (Bob) Pilgrim Open has attracted increasing numbers since the first tournament in 1999 when 33 players participated, but since our clubrooms have a physical limit to the number of participants, our own members have the first choice of entering. If the maximum limit has not been reached, entry is opened to CAWA members.



2023 Robert (Bob) Pilgrim Open


Format for this years event is a 7 Round Swiss with a time limit of 70 min + 30 sec increment per move. Round Draws, Standings & Cross Table generated by Vega - www.vegachess.com (copy licensed to: Metropolitan Chess Club - AUS)


Place Getters


  Open
  1st: Ihsan Ferozkohi (6.0/7)
  2nd: Keegan O'Mahoney (5.5/7)
 =3rd: Saminda De Vas & Tjermin Gunawan (5.0/7)
 
  U/1700
  1st: Yonal De Vas (4.5/7)
  2nd: Lennon Kerr (4.0/7) 

  U/1500
  1st: Carter Kerr (4.5/7)
  2nd: Kobe Wu (3.5/7)



The Final Standings, Crosstables & PGN's below are believed to be correct, but if you find any errors please let the Web Site Administrator know and they will be corrected asap.

The PGN file of all available games is available here



Final Standings


 Pos  N     NAME                      | Rtg  PRtg Fed |  Pts   Buc1  BucT  
 ------------------------------------------------------------------------
  1   1     Ferozkohi,Ihsan           | 2416 2204  WA |  6.0   27.5  30.0
  2   2     O'Mahoney,Keegan          | 2253 2052  WA |  5.5   27.5  30.0
  3   5     De Vas,Saminda            | 2071 2026  WA |  5.0   27.5  30.5
  4   9     Gunawan,Tjermin           | 1865 1905  WA |  5.0   25.0  27.0
  5  15     De Vas,Yonal              | 1631 1870  WA |  4.5   26.5  29.0 
  6   8     Clarke,Daniel             | 1880 1879  WA |  4.5   26.0  28.5
  7  25     Kerr,Carter               | 1257 1797  WA |  4.5   25.0  27.0
  8   6     Dunlop,Gordon             | 1934 1710  WA |  4.5   21.5  23.0
  9   4     Kinsman,Craig C           | 2082 1980  WA |  4.0   28.0  30.0
 10   7     Barry,David           (W) | 1897 2383  WA |  4.0   26.5  29.0
 11   3     Fitzmaurice,Garth         | 2100 1806  WA |  4.0   25.5  28.5
 12  12     McGregor,Mike             | 1729 1672  WA |  4.0   25.0  26.0
 13  11     Simonds,Marcus            | 1771 1601  WA |  4.0   20.0  21.5
 14  34     Kerr,Lennon               |  860 1527  WA |  4.0   17.5  19.5
 15  14     Sheridan,Wallace          | 1686 1584  WA |  3.5   27.0  29.0
 16  13     De Heer,Alex              | 1691 1435  WA |  3.5   22.5  24.5
 17  27     Wu,Kobe                   | 1206 1603  WA |  3.5   22.0  24.5
 18  20     Milovanovic,Stevica       | 1516 1493  WA |  3.5   19.0  20.0
 19  17     Christian,Robin           | 1600 1496  WA |  3.0   25.0  27.0 
 20  22     Withnell,David            | 1500 1576  WA |  3.0   25.0  26.0 
 21  18     De Jong,Sjef              | 1544 1421  WA |  3.0   20.0  21.5
 22  30     Liyanage,Nithuli          | 1000 1356  WA |  3.0   16.5  17.5
 23  32     van Duinen,Lennard        | 1000 1092  WA |  3.0   15.5  17.0
 24  10     Roebuck,Derek J       (W) | 1804 1576  WA |  2.5   26.0  29.5
 25  19     Moseley,Paul              | 1543 1556  WA |  2.5   25.0  27.5
 26  24     Sulit,Arkinz              | 1400 1170  WA |  2.5   24.5  26.5
 27  28     De Vas,Senudi             | 1037 1234  WA |  2.5   16.5  17.5
 28  35     Sethuraman,Jaswanth Ram   |  783 1218  WA |  2.0   20.5  22.5
 29  26     Koch,Lucien               | 1248 1158  WA |  2.0   19.0  20.5
 30  21     Motu,Ben                  | 1504 1089  WA |  2.0   16.5  18.5 
 31  31     Nasa,Sarthak              | 1000 1356  WA |  2.0   16.5  18.5 
 32  23     Williams,Joshua           | 1467 1025  WA |  1.5   21.0  23.0
 33  16     Melnick,Jonathan      (W) | 1603 1213  WA |  1.0   23.0  25.0
 34  29     Leahy,Alan                | 1000  556  WA |  1.0   19.0  19.0
 35  33     Calway,Michael        (W) |  946  831  WA |  0.0   17.0  18.0 



Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7   |  Buc1  BucT  
 --------------------------------------------------------------------------------------------------------------
  1  Ferozkohi,Ihsan                2416      WA  6.0 | +B21  +W24  +B6   +W9   +B5   =W2   =B3   |  27.5  30.0 
  2  O'Mahoney,Keegan               2253      WA  5.5 | +W25  -B4   +W20  +B3   +W7   =B1   +W11  |  27.5  30.0 
  3  De Vas,Saminda                 2071      WA  5.0 | +B20  =W15  +B8   -W2   +B17  +W9   =W1   |  27.5  30.5 
  4  Gunawan,Tjermin                1865      WA  5.0 | +B29  +W2   -B9   +W15  +B19  =W12  =B5   |  25.0  27.0 
  5  De Vas,Yonal                   1631      WA  4.5 | +B35  -W6   +B26  +B11  -W1   +B13  =W4   |  26.5  29.0 
  6  Clarke,Daniel                  1880      WA  4.5 | +W7   +B5   -W1   =B25  -W11  +B24  +W16  |  26.0  28.5 
  7  Kerr,Carter                    1257      WA  4.5 | -B6   +W28  +B33  +W8   -B2   =W15  +B12  |  25.0  27.0 
  8  Dunlop,Gordon                  1934      WA  4.5 | +W32  =B16  -W3   -B7   +W21  +B25  +W15  |  21.5  23.0 
  9  Kinsman,Craig C                2082      WA  4.0 | +W30  +B13  +W4   -B1    --   -B3   +W20  |  28.0  30.0 
 10  Barry,David                (W) 1897      WA  4.0 | +B26  +W33  +B19  +W12   --    --    --   |  26.5  29.0 
 11  Fitzmaurice,Garth              2100      WA  4.0 | +B18  =W12  =B15  -W5   +B6   +W19  -B2   |  25.5  28.5 
 12  McGregor,Mike                  1729      WA  4.0 | +W34  =B11  +W16  -B10  +W25  =B4   -W7   |  25.0  26.0 
 13  Simonds,Marcus                 1771      WA  4.0 | +B27  -W9   +B32  -W19  +B20  -W5   +B25  |  20.0  21.5 
 14  Kerr,Lennon                     860      WA  4.0 | -B33  +W29  -B24  +W26  -B15  +W23  +B19  |  17.5  19.5 
 15  Sheridan,Wallace               1686      WA  3.5 | +W23  =B3   =W11  -B4   +W14  =B7   -B8   |  27.0  29.0 
 16  De Heer,Alex                   1691      WA  3.5 | +B31  =W8   -B12  -W17  +B28  +W18  -B6   |  22.5  24.5 
 17  Wu,Kobe                        1206      WA  3.5 | -B24  +W18  =BYE  +B16  -W3   -W20  +B27  |  22.0  24.5 
 18  Milovanovic,Stevica            1516      WA  3.5 | -W11  -B17  +W34  +B29  =W24  -B16  +W26  |  19.0  20.0 
 19  Christian,Robin                1600      WA  3.0 | +B28  +W21  -W10  +B13  -W4   -B11  -W14  |  25.0  27.0 
 20  Withnell,David                 1500      WA  3.0 | -W3   +B34  -B2   +W31  -W13  +B17  -B9   |  25.0  26.0 
 21  De Jong,Sjef                   1544      WA  3.0 | -W1   -B19  =W27  =B30  -B8   +BYE  +W28  |  20.0  21.5 
 22  Liyanage,Nithuli               1000      WA  3.0 |  --    --    --   +B34  =W26  =B28  +W32  |  16.5  17.5 
 23  van Duinen,Lennard             1000      WA  3.0 | -B15  -W26  -B29  +BYE  +W32  -B14  +BYE  |  15.5  17.0 
 24  Roebuck,Derek J            (W) 1804      WA  2.5 | +W17  -B1   +W14   --   =B18  -W6    --   |  26.0  29.5 
 25  Moseley,Paul                   1543      WA  2.5 | -B2   +W27  +B31  =W6   -B12  -W8   -W13  |  25.0  27.5 
 26  Sulit,Arkinz                   1400      WA  2.5 | -W10  +B23  -W5   -B14  =B22  +W31  -B18  |  24.5  26.5 
 27  De Vas,Senudi                  1037      WA  2.5 | -W13  -B25  =B21  -W28  +W34  +B30  -W17  |  16.5  17.5 
 28  Sethuraman,Jaswanth Ram         783      WA  2.0 | -W19  -B7   =W30  +B27  -W16  =W22  -B21  |  20.5  22.5 
 29  Koch,Lucien                    1248      WA  2.0 | -W4   -B14  +W23  -W18  -B31  =B32  =W30  |  19.0  20.5 
 30  Motu,Ben                       1504      WA  2.0 | -B9   -W31  =B28  =W21  =BYE  -W27  =B29  |  16.5  18.5 
 31  Nasa,Sarthak                   1000      WA  2.0 | -W16  +B30  -W25  -B20  +W29  -B26  -BYE  |  16.5  18.5 
 32  Williams,Joshua                1467      WA  1.5 | -B8   +BYE  -W13   --   -B23  =W29  -B22  |  21.0  23.0 
 33  Melnick,Jonathan           (W) 1603      WA  1.0 | +W14  -B10  -W7    --    --    --    --   |  23.0  25.0 
 34  Leahy,Alan                     1000      WA  1.0 | -B12  -W20  -B18  -W22  -B27   --   +BYE  |  19.0  19.0 
 35  Calway,Michael             (W)  946      WA  0.0 | -W5   -BYE   --    --    --    --    --   |  17.0  18.0  




Previous Winners

 1999  Timo Farber
 2000  Bill Ballantyne, Albert Chin, David Ellis & Timo Farber
 2001  Adam Haasse
 2002  Adam Haasse
 2003  Adam Haasse, Jay Lakner & Wolfgang Leonhardt
 2004  David Ellis & Robrt Maris
 2005  David Ellis
 2006  Adam Haasse
 2007  Gordon Dunlop & Robrt Maris
 2008  Yita Choong & Richard Lilly
 2009  Gordon Dunlop
 2010  John Fedec
 2011  Richard Lilly & Luciano Pavez
 2012  Ihsan Ferozkohi
 2013  David Ellis
 2014  Ihsan Ferozkohi
 2015  Yita Choong
 2016  Ihsan Ferozkohi
 2017  Ihsan Ferozkohi
 2018  Ihsan Ferozkohi
 2019  Ihsan Ferozkohi
 2020  Not played
 2021  Ihsan Ferozkohi
 2022  Keegan O'Mahoney
 2023  Ihsan Ferozkohi