The Metropolitan Chess Club celebrated its 40th anniversary in 1999 with a 7 round swiss tournament. This format proved popular and attracted 33 players.
Originally titled the Metro Open, this event (as part of Metro's 60th anniversary) will now be known as the Robert (Bob) Pilgrim Open in recognition of the outstanding contribution made by Bob Pilgrim for the Metropolitan Chess Club.
First with 6.5/7 was a Midland Club member, Timo Farber. Equal second on 5/7 were David Ellis, Leon Taylor and Andrew Kuklinski.
The success of this competition prompted the Club to establish this tournament as a regular feature on our calendar commencing mid May. The tournament was named the Metro Open in 2000 because it may include CAWA members outside our Club.
The Robert (Bob) Pilgrim Open has attracted increasing numbers since the first tournament in 1999 when 33 players participated, but since our clubrooms have a physical limit to the number of participants, our own members have the first choice of entering. If the maximum limit has not been reached, entry is opened to CAWA members.
2026 Robert (Bob) Pilgrim Open
This year's event is a 7 Round Swiss with a time limit of 70 min + 30 sec increment per move.
The round draws, results and PGN file below are believed to be correct, but if you find any errors or corrections and/or updates to be made please contact the Web Site Administrator Mike McGregor at: metrochessclub@hotmail.com
The PGN file of all available games is available here: 2026 Robert (Bob) Pilgrim Open PGN's
|
Place Getters
1st Issa Majidi 6.0/7
=2nd-3rd Gordon Dunlop 5.5/7
=2nd-3rd Andras Szijarto 5.5/7
=2nd-3rd, 1st U1800 Tjermin Gunawan 5.5/7
2nd U1800 Yonal De Vas 4.5/7
=1st U1580 Joshua Williams 4.0/7
=1st U1580, 1st U1370 Rohan Jenkins 4.0/7
=2nd U1580 Jaswanth Ram Sethuraman 3.5/7
=2nd U1580 Joe Klimczak 3.5/7
=2nd U1580 Aditya Kumar 3.5/7
=2nd U1580 Nithuli Liyanage 3.5/7
2nd U1370 Zoran Radetic 3.5/7
|
Final Standings
Pos N NAME g | Rtg Fed | Pts BH BH/C1
-----------------------------------------------------------------------
1 7 Majidi,Issa m | 1889 WA | 6.0 33.0 29.5
2 16 Gunawan,Tjermin m | 1704 WA | 5.5 31.5 26.0
3 10 Dunlop,Gordon m | 1810 WA | 5.5 29.5 26.5
4 1 Szijarto,Andras m | 2105 WA | 5.5 29.0 27.5
5 4 Kinsman,Craig C m | 2001 WA | 4.5 29.5 26.5
6 2 De Vas,Saminda m | 2024 WA | 4.5 28.5 26.0
7 6 Baumgartner,Robert m | 1928 WA | 4.5 27.0 24.0
8 15 De Vas,Yonal m | 1707 WA | 4.5 26.5 22.0
9 11 Gregory,James m | 1800 WA | 4.5 25.5 23.5
10 5 Davoll,Josh (W) m | 1978 WA | 4.5 24.5 20.0
11 23 He,Kit m | 1587 WA | 4.0 27.0 25.5
12 9 Huang,Yuqi (Ricky) m | 1850 WA | 4.0 27.0 23.0
13 30 Williams,Joshua m | 1500 WA | 4.0 27.0 23.0
14 43 Jenkins,Rohan m | 1000 WA | 4.0 23.5 21.5
15 24 Sethuraman,Jaswanth Ram m | 1569 WA | 3.5 30.0 26.5
16 8 Clarke,Daniel m | 1850 WA | 3.5 27.0 24.5
17 31 Klimczak,Joe m | 1483 WA | 3.5 26.0 23.0
18 3 Gulley,Trent m | 2007 WA | 3.5 25.5 22.0
19 12 Roebuck,Derek J (W) m | 1773 WA | 3.5 24.5 21.0
20 29 Kumar,Aditya m | 1500 IND | 3.5 24.5 21.0
21 27 Liyanage,Nithuli f | 1542 WA | 3.5 24.0 20.5
22 18 Simonds,Marcus m | 1684 WA | 3.5 23.5 20.0
23 17 Malik,Aidan m | 1690 WA | 3.5 22.0 20.0
24 40 Radetic,Zoran m | 1100 WA | 3.5 20.0 19.0
25 20 Bradley,Luke m | 1609 WA | 3.5 19.0 17.5
26 25 McGregor,Mike m | 1564 WA | 3.0 25.0 23.0
27 32 Moseley,Paul m | 1482 WA | 3.0 25.0 23.0
28 39 Jenkins,Evan m | 1200 WA | 3.0 25.0 22.0
29 22 Sheridan,Wallace m | 1593 WA | 3.0 24.0 22.0
30 34 De Heer,Alex m | 1468 WA | 3.0 23.5 20.5
31 46 Tito,Rhys m | 900 WA | 3.0 22.0 21.0
32 13 Huang,Hui m | 1756 WA | 3.0 20.0 17.0
33 28 De Jong,Sjef m | 1531 WA | 3.0 17.0 16.0
34 19 Ketor,Kingsley Kofi m | 1653 WA | 2.5 25.0 22.5
35 41 Kurniawan,Patrick m | 1060 WA | 2.5 23.0 20.5
36 33 Milovanovic,Stevica m | 1476 WA | 2.5 21.0 19.5
37 36 Ashok,Akash m | 1363 WA | 2.5 19.5 17.0
38 35 Motu,Ben m | 1381 WA | 2.0 19.5 17.5
39 21 McDonald,Angus m | 1600 WA | 2.0 18.0 16.0
40 38 De Vas,Senudi f | 1228 WA | 2.0 17.5 15.5
41 44 Rotter,Luca m | 945 WA | 2.0 17.0 15.5
42 42 Golshiripour,Mohsen m | 1000 WA | 1.5 19.5 18.0
43 45 Anoop,Alphonse m | 900 WA | 1.5 18.0 16.5
44 26 Matwiejew,Nicholas (W) m | 1551 TAS | 1.5 13.5 12.0
45 37 McQuilkin,Graeme m | 1295 WA | 1.0 21.0 20.0
46 14 Gwezere,Cecil (W) m | 1710 WA | 0.0 0.0 0.0
|
Cross Table
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | BH BH/C1
---------------------------------------------------------------------------------------------------------------
1 Majidi,Issa 1889 WA 6.0 | +W17 +B11 +W3 +B5 +W6 +B4 -B2 | 33.0 29.5
2 Gunawan,Tjermin 1704 WA 5.5 | =HPB +W13 -B4 +W35 +B16 +B7 +W1 | 31.5 26.0
3 Dunlop,Gordon 1810 WA 5.5 | +B30 +W14 -B1 +W26 +B9 =W10 +B12 | 29.5 26.5
4 Szijarto,Andras 2105 WA 5.5 | =W15 +B42 +W2 +B16 +W5 -W1 +B8 | 29.0 27.5
5 Kinsman,Craig C 2001 WA 4.5 | +B33 +W29 +B9 -W1 -B4 +W27 =W6 | 29.5 26.5
6 De Vas,Saminda 2024 WA 4.5 | +B26 =W8 +B19 +W34 -B1 =W12 =B5 | 28.5 26.0
7 Baumgartner,Robert 1928 WA 4.5 | =B13 +W25 -B8 +W44 +B27 -W2 +B15 | 27.0 24.0
8 De Vas,Yonal 1707 WA 4.5 | +W45 =B6 +W7 -- +B34 +B11 -W4 | 26.5 22.0
9 Gregory,James 1800 WA 4.5 | +W38 +B31 -W5 +B20 -W3 =B15 +W24 | 25.5 23.5
10 Davoll,Josh (W) 1978 WA 4.5 | +W20 -B34 +W45 +B21 +W11 =B3 -- | 24.5 20.0
11 He,Kit 1587 WA 4.0 | +B43 -W1 +B14 +W28 -B10 -W8 +B27 | 27.0 25.5
12 Huang,Yuqi (Ricky) 1850 WA 4.0 | +W36 +B28 =HPB =W18 =HPB =B6 -W3 | 27.0 23.0
13 Williams,Joshua 1500 WA 4.0 | =W7 -B2 =W15 =HPB +B35 +W16 =B18 | 27.0 23.0
14 Jenkins,Rohan 1000 WA 4.0 | +W39 -B3 -W11 -B15 +W31 +B36 +W29 | 23.5 21.5
15 Sethuraman,Jaswanth Ram 1569 WA 3.5 | =B4 -W19 =B13 +W14 +B17 =W9 -W7 | 30.0 26.5
16 Clarke,Daniel 1850 WA 3.5 | +B27 +W37 =B18 -W4 -W2 -B13 +W33 | 27.0 24.5
17 Klimczak,Joe 1483 WA 3.5 | -B1 +F46 -W23 +B31 -W15 =B32 +F34 | 26.0 23.0
18 Gulley,Trent 2007 WA 3.5 | +W21 +B23 =W16 =B12 -- -- =W13 | 25.5 22.0
19 Roebuck,Derek J (W) 1773 WA 3.5 | =HPB +B15 -W6 =B22 =W29 +B28 -- | 24.5 21.0
20 Kumar,Aditya 1500 IND 3.5 | -B10 +W43 +B29 -W9 =HPB =B23 =W22 | 24.5 21.0
21 Liyanage,Nithuli 1542 WA 3.5 | -B18 +W24 +B41 -W10 =HPB =B29 =W23 | 24.0 20.5
22 Simonds,Marcus 1684 WA 3.5 | -W28 +B36 =HPB =W19 -- +F30 =B20 | 23.5 20.0
23 Malik,Aidan 1690 WA 3.5 | +B40 -W18 +B17 -W27 =B26 =W20 =B21 | 22.0 20.0
24 Radetic,Zoran 1100 WA 3.5 | -W34 -B21 =W30 +B36 +B45 +W26 -B9 | 20.0 19.0
25 Bradley,Luke 1609 WA 3.5 | =W35 -B7 -W28 +B42 -W30 +B38 +W37 | 19.0 17.5
26 McGregor,Mike 1564 WA 3.0 | -W6 +B38 +W31 -B3 =W23 -B24 =B28 | 25.0 23.0
27 Moseley,Paul 1482 WA 3.0 | -W16 +B32 +W39 +B23 -W7 -B5 -W11 | 25.0 23.0
28 Jenkins,Evan 1200 WA 3.0 | +B22 -W12 +B25 -B11 =HPB -W19 =W26 | 25.0 22.0
29 Sheridan,Wallace 1593 WA 3.0 | +W41 -B5 -W20 +B37 =B19 =W21 -B14 | 24.0 22.0
30 De Heer,Alex 1468 WA 3.0 | -W3 -- =B24 +W40 +B25 -F22 =W32 | 23.5 20.5
31 Tito,Rhys 900 WA 3.0 | +PAB -W9 -B26 -W17 -B14 +W45 +F39 | 22.0 21.0
32 Huang,Hui 1756 WA 3.0 | -B37 -W27 =HPB +B38 =HPB =W17 =B30 | 20.0 17.0
33 De Jong,Sjef 1531 WA 3.0 | -W5 -B45 -B35 +W43 +B41 +W39 -B16 | 17.0 16.0
34 Ketor,Kingsley Kofi 1653 WA 2.5 | +B24 +W10 =HPB -B6 -W8 -- -F17 | 25.0 22.5
35 Kurniawan,Patrick 1060 WA 2.5 | =B25 -- +W33 -B2 -W13 -- +W40 | 23.0 20.5
36 Milovanovic,Stevica 1476 WA 2.5 | -B12 -W22 =B40 -W24 +PAB -W14 +B43 | 21.0 19.5
37 Ashok,Akash 1363 WA 2.5 | +W32 -B16 -- -W29 =HPB +B42 -B25 | 19.5 17.0
38 Motu,Ben 1381 WA 2.0 | -B9 -W26 =B43 -W32 =HPB -W25 +F45 | 19.5 17.5
39 McDonald,Angus 1600 WA 2.0 | -B14 +W40 -B27 +W41 -- -B33 -F31 | 18.0 16.0
40 De Vas,Senudi 1228 WA 2.0 | -W23 -B39 =W36 -B30 =HPB +W41 -B35 | 17.5 15.5
41 Rotter,Luca 945 WA 2.0 | -B29 +PAB -W21 -B39 -W33 -B40 +W42 | 17.0 15.5
42 Golshiripour,Mohsen 1000 WA 1.5 | =HPB -W4 -B44 -W25 +B43 -W37 -B41 | 19.5 18.0
43 Anoop,Alphonse 900 WA 1.5 | -W11 -B20 =W38 -B33 -W42 +PAB -W36 | 18.0 16.5
44 Matwiejew,Nicholas (W) 1551 TAS 1.5 | =HPB -- +W42 -B7 -- -- -- | 13.5 12.0
45 McQuilkin,Graeme 1295 WA 1.0 | -B8 +W33 -B10 -- -W24 -B31 -F38 | 21.0 20.0
46 Gwezere,Cecil (W) 1710 WA 0.0 | -- -F17 -- -- -- -- -- | 0.0 0.0
|
Previous Winners
| 1999 |
Timo Farber |
| 2000 |
Bill Ballantyne, Albert Chin, David Ellis & Timo Farber |
| 2001 |
Adam Haasse |
| 2002 |
Adam Haasse |
| 2003 |
Adam Haasse, Jay Lakner & Wolfgang Leonhardt |
| 2004 |
David Ellis & Robert Maris |
| 2005 |
David Ellis |
| 2006 |
Adam Haasse |
| 2007 |
Gordon Dunlop & Robert Maris |
| 2008 |
Yita Choong & Richard Lilly |
| 2009 |
Gordon Dunlop |
| 2010 |
John Fedec |
| 2011 |
Richard Lilly & Luciano Pavez |
| 2012 |
Ihsan Ferozkohi |
| 2013 |
David Ellis |
| 2014 |
Ihsan Ferozkohi |
| 2015 |
Yita Choong |
| 2016 |
Ihsan Ferozkohi |
| 2017 |
Ihsan Ferozkohi |
| 2018 |
Ihsan Ferozkohi |
| 2019 |
Ihsan Ferozkohi |
| 2020 |
Not played |
| 2021 |
Ihsan Ferozkohi |
| 2022 |
Keegan O'Mahoney |
| 2023 |
Ihsan Ferozkohi |
| 2024 |
Saminda De Vas & Ihsan Ferozkohi |
| 2025 |
Andras Szijarto |
| 2026 |
Issa Majidi |
|