Metro Chess Club METROPOLITAN CHESS CLUB
(Established since 1959)



Richard (Dick) Lilly Swiss

As part of Metro's 60th anniversary, a new rated Swiss Tournament will be named after Life Member Richard Lilly. It will be called the Richard (Dick) Lilly Swiss.

Mr Richard Lilly as a player, contributed greatly to the Club for the past 50 years. The Club's 50th Anniversary Book highlighted his achievements which culminated in being recognised as Player of the Decade 1959-1969 and 1990-1999. He came third in 1980-1989 and fifth in 1970-1979.

As quoted in the book 'If one were to select the best and most consistent player throughout the whole period, you could go no further than Richard Lilly'.

Richard won the Club Championship on seven occasions and the Respini Tournament seven times. The Arved Wasser Memorial Tournament was won five times by Richard. The short game was also no problem for Richard, as he collected the Club Lightning Tournament trophy on three occasions and won the Lightning Handicap three times also.

Richard joined the Club in 1961 and has served on the committee for a number of years in different executive position. He has also been the Club's Director of Play for many years.

Richard thoroughly deserves the honour of having the new rated Swiss Tournament named after him.


2026 Richard (Dick) Lilly Swiss

(Time Control: 70 mins + 30 sec/move increment)


The results and PGN file below are believed to be correct, but if you find any errors please let the Web Site Administrator know ( email: metrochessclub@hotmail.com ) and they will be corrected asap.

The PGN file of all available games is available here: 2026 Richard (Dick) Lilly Swiss PGN's



Place Getters


  1st Open               Issa Majidi          6.0 
  2nd Open               Nithuli Liyanage     5.5 
  3rd Open               Yonal De Vas         5.0 
 =1st U1560              Paul Moseley         4.0 
 =1st U1560, 1st U1400   Ben Cooke            4.0 
  2nd U1400              Nicholas Matwiejew   3.5 
 =2nd U1560              Aaron Blair          3.5 
 =2nd U1560              Sjef de Jong         3.5 
 =2nd U1560              Alex De Heer         3.5  


Final Standings


 Pos  N   NAME                      g |  Rtg Fed |  Pts     BH   BH/C1  
 ---------------------------------------------------------------------- 
  1   2   Majidi,Issa               m | 1972  WA |  6.0    31.0   25.0 
  2  20   Liyanage,Nithuli          f | 1472  WA |  5.5    29.5   24.0 
  3   5   De Vas,Yonal              m | 1834  WA |  5.0    28.5   26.0 
  4   3   Baumgartner,Robert        m | 1886  WA |  4.5    27.0   22.5 
  5   9   He,Kit                    m | 1612  WA |  4.5    25.0   20.5 
  6   6   Ketor,Kingsley Kofi       m | 1782  WA |  4.0    32.0   28.5 
  7   4   Gregory,James             m | 1853  WA |  4.0    27.5   24.5 
  8  11   Bradley,Luke              m | 1581  WA |  4.0    23.5   22.5 
  9  18   Moseley,Paul              m | 1488  WA |  4.0    23.0   21.5 
 10  27   Cooke,Ben                 m | 1100  WA |  4.0    18.5   14.5 
 11   7   Gunawan,Tjermin           m | 1730  WA |  3.5    27.5   24.0 
 12   8   Simonds,Marcus            m | 1661  WA |  3.5    25.5   23.0 
 13  25   Matwiejew,Nicholas        m | 1271  WA |  3.5    24.0   22.5 
 14  13   Blair,Aaron               m | 1555  WA |  3.5    24.0   20.5 
 15  14   De Jong,Sjef              m | 1542  WA |  3.5    20.5   17.0 
 16  19   De Heer,Alex              m | 1484  WA |  3.5    20.0   16.5 
 17  16   Jenkins,Rohan             m | 1500  WA |  3.0    21.5   20.5 
 18  22   De Vas,Senudi             f | 1458  WA |  3.0    21.5   18.5 
 19  33   Tito,Rhys                 m |  944  WA |  3.0    20.5   19.0 
 20  29   Kurniawan,Patrick         m | 1060  WA |  3.0    17.0   14.0 
 21  15   McGregor,Mike             m | 1534  WA |  2.5    26.0   23.0 
 22  21   Klimczak,Joe              m | 1466  WA |  2.5    24.0   22.0 
 23  24   Ashok,Akash           (W) m | 1375  WA |  2.5    23.0   20.5 
 24  26   Riley,Matthew             m | 1156  WA |  2.5    21.0   18.5 
 25  30   Golshiripour,Mohsen       m | 1041  WA |  2.5    20.5   18.0 
 26  10   Jenkins,Evan          (W) m | 1600  WA |  2.5    18.5   16.0 
 27  17   Radetic,Zoran             m | 1500  WA |  2.0    22.0   20.5 
 28   1   Kinsman,Craig C       (W) m | 1982  WA |  2.0    16.5   14.5 
 29  32   Rotter,Luca               m |  984  WA |  1.5    20.5   19.0 
 30  31   Gent,Michael              m |  996  WA |  1.5    19.0   18.0 
 31  12   Sethuraman,Jaswanth Ram   m | 1564  WA |  1.5    15.0   13.5 
 32  28   Prince,Stephen            m | 1094  WA |  1.0    17.5   16.5 
 33  23   Sheridan,Wallace      (W) m | 1451  WA |  1.0    10.5    9.5  



Cross Table


 Pos NAME                         Rtg   T  Fed  Pts |   1     2     3     4     5     6     7   |    BH   BH/C1  
 --------------------------------------------------------------------------------------------------------------- 
  1  Majidi,Issa                  1972      WA  6.0 | +W27  =HPB  =HPB  +B11  +W5   +B6   +W3   |   31.0   25.0 
  2  Liyanage,Nithuli             1472      WA  5.5 | =HPB  +B13  =W23  +B9   +W6   =B3   +W7   |   29.5   24.0 
  3  De Vas,Yonal                 1834      WA  5.0 | +B22  +W21  +B8   =W6   +B7   =W2   -B1   |   28.5   26.0 
  4  Baumgartner,Robert           1886      WA  4.5 | +B9   +W14  -B6   +W8    --   =W12  +B11  |   27.0   22.5 
  5  He,Kit                       1612      WA  4.5 | =W13   --   +B24  +W25  -B1   +W21  +B12  |   25.0   20.5 
  6  Ketor,Kingsley Kofi          1782      WA  4.0 | +W33  +B15  +W4   =B3   -B2   -W1   =B8   |   32.0   28.5 
  7  Gregory,James                1853      WA  4.0 | +W16  -B11  +W17  +B23  -W3   +B14  -B2   |   27.5   24.5 
  8  Bradley,Luke                 1581      WA  4.0 | +W32  +B28  -W3   -B4   =W19  +B13  =W6   |   23.5   22.5 
  9  Moseley,Paul                 1488      WA  4.0 | -W4   +B30  =B14  -W2   =B25  +W22  +B18  |   23.0   21.5 
 10  Cooke,Ben                    1100      WA  4.0 |  --    --   +W30  -B17  +W29  +B27  +W24  |   18.5   14.5 
 11  Gunawan,Tjermin              1730      WA  3.5 | +B20  +W7   =B12  -W1    --   +B17  -W4   |   27.5   24.0 
 12  Simonds,Marcus               1661      WA  3.5 | =B23  +W25  =W11  =B26  =W17  =B4   -W5   |   25.5   23.0 
 13  Matwiejew,Nicholas           1271      WA  3.5 | =B5   -W2   -B22  +W31  +B16  -W8   +B21  |   24.0   22.5 
 14  Blair,Aaron                  1555      WA  3.5 | +W30  -B4   =W9   =B19  =HPB  -W7   +F25  |   24.0   20.5 
 15  De Jong,Sjef                 1542      WA  3.5 | +B29  -W6    --   =W21  +B22  =W18  =B16  |   20.5   17.0 
 16  De Heer,Alex                 1484      WA  3.5 | -B7    --   +W32  +B29  -W13  +B19  =W15  |   20.0   16.5 
 17  Jenkins,Rohan                1500      WA  3.0 | -W28  +B32  -B7   +W10  =B12  -W11  =W19  |   21.5   20.5 
 18  De Vas,Senudi                1458      WA  3.0 |  --   +W20  =B21  +W22   --   =B15  -W9   |   21.5   18.5 
 19  Tito,Rhys                     944      WA  3.0 | -B21  =W22  +B31  =W14  =B8   -W16  =B17  |   20.5   19.0 
 20  Kurniawan,Patrick            1060      WA  3.0 | -W11  -B18   --   -B27  +W32  +B29  +F31  |   17.0   14.0 
 21  McGregor,Mike                1534      WA  2.5 | +W19  -B3   =W18  =B15  =W23  -B5   -W13  |   26.0   23.0 
 22  Klimczak,Joe                 1466      WA  2.5 | -W3   =B19  +W13  -B18  -W15  -B9   +W27  |   24.0   22.0 
 23  Ashok,Akash              (W) 1375      WA  2.5 | =W12  +F31  =B2   -W7   =B21   --    --   |   23.0   20.5 
 24  Riley,Matthew                1156      WA  2.5 | -W26  +B27  -W5    --   +B30  =W25  -B10  |   21.0   18.5 
 25  Golshiripour,Mohsen          1041      WA  2.5 | =W31  -B12  +W27  -B5   =W9   =B24  -F14  |   20.5   18.0 
 26  Jenkins,Evan             (W) 1600      WA  2.5 | +B24  =HPB  =HPB  =W12   --    --    --   |   18.5   16.0 
 27  Radetic,Zoran                1500      WA  2.0 | -B1   -W24  -B25  +W20  +B31  -W10  -B22  |   22.0   20.5 
 28  Kinsman,Craig C          (W) 1982      WA  2.0 | +B17  -W8    --    --    --   +B30   --   |   16.5   14.5 
 29  Rotter,Luca                   984      WA  1.5 | -W15  -B33  +PAB  -W16  -B10  -W20  =W30  |   20.5   19.0 
 30  Gent,Michael                  996      WA  1.5 | -B14  -W9   -B10  +B32  -W24  -W28  =B29  |   19.0   18.0 
 31  Sethuraman,Jaswanth Ram      1564      WA  1.5 | =B25  -F23  -W19  -B13  -W27  +B32  -F20  |   15.0   13.5 
 32  Prince,Stephen               1094      WA  1.0 | -B8   -W17  -B16  -W30  -B20  -W31  +PAB  |   17.5   16.5 
 33  Sheridan,Wallace         (W) 1451      WA  1.0 | -B6   +W29   --    --    --    --    --   |   10.5    9.5 




Previous Winners

 2019  R. Baumgartner
 2020  K. O'Mahoney
 2021  D. Ellis
 2022  K. O'Mahoney
 2023  I. Hernandez Mendez
 2024  I. Hernandez Mendez
 2025  A. Szijarto
 2026  I. Majida