|
METROPOLITAN CHESS CLUB (Established since 1959)
|
|
Club Blitz Handicap Tournament
|
The format of this event is similar to the Blitz Tournament except that handicaps are placed on each player as assessed on their performance in the Blitz Tournament. This event is therefore held in the week after the Blitz Tournament.
The handicaps are the differing amounts of time that each player has for all of their moves in each game they play. This time might vary between 3 minutes and say 7 minutes.
Aggregate points are awarded for performance in-group play.
2021 Club Blitz Handicap Tournament
For this year the Club Blitz Handicap was held as a 9 Round Swiss Tournament with handicap times based on the players current rating.
Placegetters
1st Place
Keegan O'Mahoney (2 mins)
2nd Place
Leon Taylor (2 mins)
3rd Place
Dylan Gough (5 mins)
|
|
Final Standings
Pos Pts ID NAME | Rtg PRtg Fed | Buc1 BucT
-----------------------------------------------------------------
1 8.0 3 O'Mahoney,Keegan | 2093 2107 WA | 41.5 43.0
2 7.5 2 Taylor,Leon M | 2118 2026 WA | 42.0 43.5
3 7.0 6 Gough,Dylan | 1691 1884 WA | 39.5 40.5
4 5.0 4 Dunlop,Gordon | 1939 1737 WA | 41.5 42.5
5 5.0 9 Clarke,Daniel | 1636 1683 WA | 40.0 41.0
6 5.0 5 Barry,David | 1800 1636 WA | 39.0 40.0
7 5.0 1 Kinsman,Craig C | 2157 1634 WA | 36.0 37.0
8 4.0 7 McGregor,Mike | 1679 1607 WA | 41.0 42.0
9 3.0 8 De Heer,Alex | 1637 1544 WA | 41.0 42.0
10 2.0 12 Gough,Sebastian | 663 1457 WA | 35.5 36.5
11 1.5 11 O'Brien,Daniel | 1146 1415 WA | 39.5 40.5
12 1.0 10 McLean,Doug | 1411 1243 WA | 36.0 37.5
|
Cross Table
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 | Buc1 BucT
----------------------------------------------------------------------------------------------------------------
1 O'Mahoney,Keegan 2093 WA 8.0 | +B5 +W3 -B2 +W4 +B6 +W7 +B9 +W8 +B11 | 41.5 43.0
2 Taylor,Leon M 2118 WA 7.5 | +W9 +B6 +W1 =B7 +W3 +B4 +B8 +W11 -B5 | 42.0 43.5
3 Gough,Dylan 1691 WA 7.0 | +W10 -B1 +W8 +B9 -B2 +W6 +B5 +W4 +W12 | 39.5 40.5
4 Dunlop,Gordon 1939 WA 5.0 | +W12 +B8 -W7 -B1 +W9 -W2 +B10 -B3 +W6 | 41.5 42.5
5 Clarke,Daniel 1636 WA 5.0 | -W1 +B10 -W6 +B8 =W7 =B11 -W3 +B12 +W2 | 40.0 41.0
6 Barry,David 1800 WA 5.0 | +B11 -W2 +B5 +W10 -W1 -B3 +W12 +W9 -B4 | 39.0 40.0
7 Kinsman,Craig C 2157 WA 5.0 | -B8 +W12 +B4 =W2 =B5 -B1 -W11 +W10 +B9 | 36.0 37.0
8 McGregor,Mike 1679 WA 4.0 | +W7 -W4 -B3 -W5 +B11 +B12 -W2 -B1 +B10 | 41.0 42.0
9 De Heer,Alex 1637 WA 3.0 | -B2 +W11 +B12 -W3 -B4 +W10 -W1 -B6 -W7 | 41.0 42.0
10 Gough,Sebastian 663 WA 2.0 | -B3 -W5 +B11 -B6 +W12 -B9 -W4 -B7 -W8 | 35.5 36.5
11 O'Brien,Daniel 1146 WA 1.5 | -W6 -B9 -W10 -B12 -W8 =W5 +B7 -B2 -W1 | 39.5 40.5
12 McLean,Doug 1411 WA 1.0 | -B4 -B7 -W9 +W11 -B10 -W8 -B6 -W5 -B3 | 36.0 37.5
|
Previous Winners
1973 |
N. Gillett, R. Pilgrim & M. Segal |
1998 |
|
1974 |
K. Cornish |
1999 |
R. Lilly |
1975 |
A. Stewart |
2000 |
A. Kuklinski |
1976 |
R. Di Renzo & J. Nowak |
2001 |
A. Chin |
1977 |
|
2002 |
L. Taylor |
1978 |
M. Partis |
2003 |
A. Haasse |
1979 |
C. Kinsman & G. Smyth |
2004 |
L. Taylor |
1980 |
N. Khan |
2005 |
L. Taylor |
1981 |
|
2006 |
N. Khan |
1982 |
A. Regan |
2007 |
A. Kuklinski |
1983 |
R. Butcher, C. Kinsman, R. Lilly, D. McLean & J. Simpson |
2008 |
L. Taylor |
1984 |
|
2009 |
L. Taylor |
1985 |
|
2010 |
Y. Choong |
1986 |
|
2011 |
L. Taylor |
1987 |
R. Lilly |
2012 |
M. Vlietstra |
1988 |
J. Story |
2013 |
N. Maris |
1989 |
W. Lubtschenko |
2014 |
I. Ferozkohi |
1990 |
F. Silas |
2015 |
Y. Choong |
1991 |
|
2016 |
I. Ferozkohi |
1992 |
A. Haasse & S. Fitzpatrick |
2017 |
I. Ferozkohi |
1993 |
R. Sorensen |
2018 |
I. Ferozkohi |
1994 |
|
2019 |
I. Ferozkohi |
1995 |
|
2020 |
L.Taylor |
1996 |
|
2021 |
K. O'Mahoney |
1997 |
|
|
|
|