2016 Metro Open


Prize Winners

 OPEN

  1st: 	Ihsan Ferozkohi                  7.0/7
  2nd:	Robert Baumgartner               5.5/7
 =3rd:	David Ellis, Gordon Dunlop       5.0/7
        & Mohammad Jahangirian

 U/1650
  1st:	Doug McLean                      4.5/7
 =2nd:	Brian Gal & Eric Pan             4.0/7

 U/1480
  1st:	Ben Motu                         4.0/7
  2nd:	Tim Newton                       3.5/7



Cross Table

No  Name                  Loc  Total  1    2    3    4    5    6    7  

1.  FEROZKOHI, Ihsan      2192 7     14:W  8:W 12:W  6:W  4:W  3:W  2:W
2.  KINSMAN, Craig C      2016 4     15:W  7:D  3:L 27:W  5:D 13:W  1:L
3.  ELLIS, David          1998 5     16:W 10:W  2:W  4:L 21:W  1:L  7:W
4.  BAUMGARTNER, Robert   1882 5.5   17:W  9:W 13:W  3:W  1:L 12:W  5:D
5.  DUNLOP, Gordon        1867 5     18:W 12:L 21:W 13:W  2:D 17:W  4:D
6.  SHAW, Robin A         1817 4     19:W 11:D  7:W  1:L  9:D 14:W  8:L
7.  LILLY, Richard        1752 4     20:+  2:D  6:L 10:W 16:D 21:W  3:L
8.  JAHANGIRIAN, Mohammad 1673 5     22:W  1:L 11:W 17:L 15:W 16:W  6:W
9.  YEUNG, Evan           1655 4.5   23:W  4:L 18:W 21:L  6:D 15:W 17:W
10. SHERIDAN, Wallace     1595 2.5   24:W  3:L 19:L  7:L 26:+ 22:D 16:L
11. HURST, Benjamin       1591 1.5   25:W  6:D  8:L 16:L 14:L 27:-   : 
12. MCLEAN, Doug          1578 4.5   26:W  5:W  1:L 19:W 17:D  4:L 21:W
13. PAN, Eric             1575 4     27:W 14:W  4:L  5:L 19:W  2:L 22:W
14. LINTERN, Melvyn       1555 3      1:L 13:L 24:W 18:W 11:W  6:L 23:-
15. DE JONG, Sjef         1554 3      2:L 21:L 23:W 22:W  8:L  9:L 19:W
16. GALE, Brian           1540 4      3:L 22:W 27:D 11:W  7:D  8:L 10:W
17. TAYLOR, Garry G       1488 3.5    4:L 23:W 26:W  8:W 12:D  5:L  9:L
18. KLIMCZAK, Joe         1479 2      5:L 24:W  9:L 14:L 25:L 26:L   :W
19. SWAN, Mike            1470 2      6:L 25:W 10:W 12:L 13:L 23:L 15:L
20. CANNON, Ian E         1428 0      7:- 26:-   :    :    :    :    : 
21. HUNT, Stewart         1377 3       :W 15:W  5:L  9:W  3:L  7:L 12:L
22. MOSELEY, Paul         1339 2.5    8:L 16:L 25:+ 15:L 27:W 10:D 13:L
23. MOTU, Ben             1286 4      9:L 17:L 15:L 25:+ 24:W 19:W 14:+
24. SURVEYOR, Ivor        1036 1     10:L 18:L 14:L 26:+ 23:L 25:L 27:L
25. BAGHERI, Hamish            3     11:L 19:L 22:- 23:- 18:W 24:W 26:W
26. KAM, Julian                2     12:L 20:+ 17:L 24:- 10:- 18:W 25:L
27. NEWTON, Tim                3.5   13:L   :W 16:D  2:L 22:L 11:+ 24:W