2011 Metro Open


Prize Winners

 Open

 =1st:  Richard Lilly & Luciano Pavez       5.5/7
 =3rd:  David Ellis & John Fedec            5.0/7



Cross Table


No  Name                  Fed Rtg   Total   1    2    3    4    5    6    7  

1.  Pavez, Luciano            2080      5.5    18:W 17:W  6:W  2:W  3:D 10:W  5:L
2.  Ellis, David          WA  2026      5      19:W  9:W  5:W  1:L 16:D 12:W  3:D
3.  Fedec, John           WA  1893      5      20:W 29:+  7:D 12:W  1:D  6:D  2:D
4.  Chin, Albert-Chao L   WA  1886      4      21:W 12:D  8:W  7:D  6:L 15:D 19:D
5.  Lilly, Richard        WA  1872      5.5    22:W 30:W  2:L 10:D  7:W 16:W  1:W
6.  Taminsyah, Aston      WA  1811      4.5    23:W 16:W  1:L 20:W  4:W  3:D  7:-
7.  Baumgartner, Robert   WA  1773      4      24:W 31:W  3:D  4:D  5:L 23:W  6:+
8.  Adam, Gavin           WA  1769      4      25:W 28:W  4:L 16:L 20:W  9:D 10:D
9.  Shaw, Robin A         WA  1723      4.5    26:W  2:L 24:W 35:D 15:D  8:D 18:W
10. Jahangirian, Mohammad WA  1717      4      28:L 32:W 25:W  5:D 35:W  1:L  8:D
11. Sheridan, Wallace     WA  1682      3        :L 15:L 33:W 30:W 23:L 35:L 24:W
12. Lubtschenko, Wally    WA  1676      4.5    35:W  4:D 15:W  3:L 19:W  2:L 28:W
13. Colic, Igor           WA            0      30:- 24:-   :    :    :    :    : 
14. Szabo, Tamas          OS  1599      0.5    31:L 26:D 18:L 22:-   :    :    : 
15. Mclean, Doug          WA  1580      4      32:D 11:W 12:L 26:W  9:D  4:D 16:D
16. Taylor, Kelvin        WA  1571      4      33:W  6:L 30:W  8:W  2:D  5:L 15:D
17. Pilgrim, Robert E     WA  1569      4      34:W  1:L 28:D 36:D 21:L 25:W 26:W
18. Lintern, Melvyn       WA  1523      3.5     1:L 25:L 14:W 24:D 26:W 21:W  9:L
19. McArthur, John        WA  1455      3       2:L 27:+ 36:D 28:W 12:L 32:W  4:D
20. Deheer, Alex          WA  1444      3       3:L 34:+ 31:W  6:L  8:L 33:W 35:W
21. Yeung, Evan           WA  1421      4       4:L 33:W 35:L 31:W 17:W 18:L 23:W
22. Surveyor, Ivor            1400      1.5     5:L 36:L 27:D 14:+ 28:L 24:W 25:L
23. Bamfield, John        WA  1376      3       6:L 35:L 34:+ 25:W 11:W  7:L 21:L
24. Summerfield, John     WA  1345      2       7:L 13:+  9:L 18:D 36:D 22:L 11:L
25. Motu, Ben             WA  1284      3       8:L 18:W 10:L 23:L 31:W 17:L 22:W
26. Koch, Lucien          WA  1258      2.5     9:L 14:D 32:+ 15:L 18:L 31:W 17:L
27. Laugery, Bernard A    WA  1176      0.5      :L 19:- 22:D 32:- 33:- 30:- 31:-
28. Taylor, Garry G       WA  1152      3.5    10:W  8:L 17:D 19:L 22:W 36:W 12:L
29. Thurtell, Darby       WA            1        :W  3:-   :    :    :    :    : 
30. Zylstra, Peter        WA  1084      2.5    13:+  5:L 16:L 11:L 32:L 27:+ 33:D
31. Doherty, Tom          WA  1061      2      14:W  7:L 20:L 21:L 25:L 26:L 27:+
32. Bailye, Ron           WA  1056      3.5    15:D 10:L 26:- 27:+ 30:W 19:L 36:W
33. O'brien, Daniel P     WA  1044      2.5    16:L 21:L 11:L 34:+ 27:+ 20:L 30:D
34. Bailey, Ben           WA  846       0      17:L 20:- 23:- 33:-   :    :    : 
35. Kelly, Adam           WA            3.5    12:L 23:W 21:W  9:D 10:L 11:W 20:L
36. Krievez, Alex                       2.5      :L 22:W 19:D 17:D 24:D 28:L 32:L