2010 Metro Open


Prize Winners

 Open

  1st:  John Fedec                              5.5/7
  2nd:  Ihsan Ferozkohi                         5.5/7   
 =3rd:  David Ellis & Richard Lilly             5.0/7  



Cross Table

No  Name                  Fed Rtg  Total  1    2    3    4    5    6    7  

1.  Ferozkohi, Ihsan      WA  2000 5.5   16:W 10:L 15:W 12:W  2:D  8:W  4:W
2.  Ellis, David          WA  1848 5     17:W  9:W  6:D  5:W  1:D  4:L 13:W
3.  Dunlop, Gordon        WA  1814 4.5   18:W 12:W  8:L 13:L 10:W 15:W  7:D
4.  Fedec, John           WA  1761 5.5   19:W 11:W  7:W  8:W  6:D  2:W  1:L
5.  Lilly, Richard        WA  1749 5     20:W 14:W 10:D  2:L 12:W 13:D 21:W
6.  Baumgartner, Robert   WA  1740 4.5   21:W 13:W  2:D 10:W  4:D 11:D   : 
7.  Gilmetdinov, Edik     WA  1729 4.5   22:W 30:W  4:L 16:W 11:L 18:W  3:D
8.  Jahangirian, Mohammad WA  1666 3.5   23:W 15:W  3:W  4:L 13:D  1:L 10:L
9.  Curtis, Martin        WA  1659 2     24:W  2:L 16:L 22:W 18:-   :    : 
10. Adam, Gavin           WA  1563 4.5   25:W  1:W  5:D  6:L  3:L 14:W  8:W
11. McMahon, Denis        WA  1559 4.5   27:W  4:L 22:W 21:W  7:W  6:D   : 
12. McLean, Doug          WA  1558 3.5   28:W  3:L 19:W  1:L  5:L 23:W 17:D
13. Sheridan, Wallace     WA  1552 4.0   29:W  6:L 24:W  3:W  8:D  5:D  2:L
14. Bultman, Grant        WA  1503 3.5   30:+  5:L 21:L 17:W 19:D 10:L 24:W
15. Taylor, Kelvin        WA  1503 4     26:W  8:L  1:L 23:W 20:W  3:L 19:W
16. Gale, Brian           WA  1500 3.5    1:L 23:W  9:W  7:L 21:L 20:W 18:D
17. Ghorbanian, Behrouz   WA  1492 3.5    2:L 24:L 29:W 14:L 27:W 22:W 12:D
18. Pilgrim, Robert E     WA  1485 3.5    3:L 25:D 27:W 20:D  9:+  7:L 16:D
19. Arnold, Andrew        WA  1454 2.5    4:L 26:W 12:L 24:W 14:D 21:L 15:L
20. DeHeer, Alex          WA  1453 2      5:L 27:D 25:W 18:D 15:L 16:L 22:-
21. Allsopp, Trevor       WA  1385 4      6:L 29:W 14:W 11:L 16:W 19:W  5:L
22. Summerfield, John     WA  1288 3      7:L 28:W 11:L  9:L 25:W 17:L 20:+
23. Motu, Ben             WA  1278 2.5    8:L 16:L 30:W 15:L 29:W 12:L 25:D
24. Koch, Lucien          WA  1235 2.5    9:L 17:W 13:L 19:L 28:D 27:W 14:L
25. Smyth, Vic A          WA  1187 2.5   10:L 18:D 20:L 26:D 22:L 28:W 23:D
26. Laugery, Bernard A    WA  1173 2.5   15:L 19:L 28:L 25:D 30:D 29:D 27:+
27. Hunt, Stewart         WA  1031 1.5   11:L 20:D 18:L 28:W 17:L 24:L 26:-
28. Doherty, Tom          WA  900  1.5   12:L 22:L 26:W 27:L 24:D 25:L 30:-
29. O'Brien, Daniel P     WA  853  2.5   13:L 21:L 17:L 30:W 23:L 26:D   :W
30. Gaby, Miles           WA       2.5   14:-  7:L 23:L 29:L 26:D   :W 28:+
31. Russell, Dave         WA       1       :W   :    :    :    :    :    :