2005 Metro Open


Prize Winners

 Open

  1st:  David Ellis                                  6.5/7
 =2nd:  Gordon Dunlop, John Fedec & Peter Dix        5.5/7



Cross Table

No  Name                   Rtg   Total   1    2    3    4    5    6    7  

1.  Ellis, David           1990  6.5    25:W 15:D 24:W 16:W 12:W  4:W  2:W
2.  Roza, Peter            1958  4.5    26:W 19:W  8:L  9:D 38:w 49:W  1:L  
3.  Maris, Robert          1948  5      27:W 16:L 29:W 18:W  9:L 13:W 11:W
4.  Dunlop, Gordon         1860  5.5    28:W 21:W 10:W  8:W  6:D  1:L  7:W
5.  Fedec, John            1794  5.5    29:W 18:W 12:L 21:W 10:W  9:D 16:W
6.  Baumgartner, Robert    1740  4.5    30:W 23:W 13:W 12:D  4:D 16:D  9:L
7.  Johnstone, Ray         1723  4.5    31:W 22:W 16:L 23:W 13:D 12:W  4:L
8.  Rados, Petar           1723  4      32:W 35:+  2:W  4:L 16:L 18:W 24:L
9.  Dix, Peter             1693  5.5    33:W 24:D 15:W  2:D  3:W  5:D  6:W
10. Jahangirian, Mohammad  1693  4.5    34:W 38:W  4:L 26:W  5:L 21:D 15:W 
11. Payne, Sophie          1691  4      35:- 17:W 31:L 37:W 19:W 23:W  3:L
12. Janceski, Alex         1685  4      36:W 44:W  5:W  6:D  1:L  7:L 49:D
13. Lubtschenko, Wally     1681  4.5    37:+ 49:W  6:L 31:W  7:D  3:L 21:W
14. Maris, Natalie A       1647  4      38:L 34:W 35:W 49:L 26:W 24:L 22:W
15. Daube, Mike                  3.5    39:+  1:D  9:L 22:D 29:D 36:W 10:L
16. Choong, Yita           1556  4.5    40:W  3:W  7:W  1:L  8:W  6:D  5:L
17. Lintern, Melvyn        1541  2.5    41:D 11:L 45:W 24:L 48:W 29:L 38:L
18. Pilgrim, Robert E      1527  4      42:W  5:L 37:W  3:L 30:W  8:L 31:W
19. Taylor, Kelvin         1522  4.5    43:W  2:L 33:D 36:W 11:L 38:W 29:W
20. Sheridan, Wallace      1520  4      44:L 36:D 41:W 38:L 34:W 33:D 30:W
21. Garcia, Mat            1471  3.5    45:W  4:L 43:W  5:L 31:W 10:D 13:L
22. Bell, Tom              1465  2      46:W  7:L 38:- 15:D 33:D 41:- 14:L 
23. McLean, Dougal         1448  4      47:+  6:L 48:W  7:L 43:W 11:L 35:W
24. Oh, Abel               1420  5      48:W  9:D  1:L 17:W 49:D 14:W  8:W
25. Laugery, Bernard A     1367  1.5     1:L 37:L 34:D 41:L 32:- 46:W 45:L
26. Arnold, Andrew         1315  4       2:L 41:+ 44:W 10:L 14:L 40:W 41:W 
27. Leeson, Robert         1304  1.5     3:L 40:W 49:L 33:D 36:-   :    :
28. Bailye, Ron            1275  3       4:L 33:L 40:W 43:L 41:L 42:+ 44:W
29. Benken, Dieter         1238  3.5     5:L 42:W  3:L 44:W 15:D 17:W 19:L
30. Taylor Garry G         1203  3       6:L 43:L 42:W 46:W 18:L 37:W 20:L
31. Koch, Lucien           1197  3       7:L 46:W 11:W 13:L 21:L 48:W 18:L
32. Doherty, Tom           1191  2.5     8:L 45:D 36:L 40:L 25:+ 34:L 43:W 
33. Slack-Smith, Blair     1181  3       9:L 28:W 19:D 27:D 22:D 20:D 36:L
34. Sainsbury, Gerald      1180  3.5    10:L 14:L 25:D 45:W 20:L 32:W 37:W
35. Szente, Lazlo          1154  3      11:+  8:- 14:L 48:L 42:W 43:W 23:L
36. O’Shaughnessy, Dave    1148  3.5    12:L 20:D 32:W 19:L 27:+ 15:L 33:W
37. Arnold, Matthew        1119  2      13:- 25:W 18:L 11:L 46:+ 30:L 34:L
38. Clapin, Andrew         1083  3      14:W 10:L 22:- 20:W  2:L 19:L 17:W
39. Leinster-Mackay, Don   1083  0      15:-   :    :    :    :    :    :
40. Motu, Ben              1010  3      16:L 27:L 28:L 32:W 44:+ 26:L 48:W 
41. Lofthouse, Tony        955   2.5    17:D 26:- 20:L 25:W 28:W 22:- 26:L
42. Bailey, Ben            923   1      18:L 29:L 30:L   :W 35:L 28:- 46:-
43. Prunty, Jon            896   2      19:L 30:W 21:L 28:W 23:L 35:L 32:L
44. Amati, Karl            827   2      20:W 12:L 26:L 29:L 40:- 45:+ 28:L
45. Howard, Bryan          765   2.5    21:L 32:D 17:L 34:L   :W 44:- 25:W
46. Amati, Michael               2      22:L 31:L   :W 30:L 37:- 25:L 42:+
47. Balaji, Arjun                0      23:-   :    :    :    :    :    :
48. Balaji, Shyam                2      24:L   :W 23:L 35:W 17:L 31:L 40:L
49. Wolstencroft, Alan           4        :W 13:L 27:W 14:W 24:D  2:L 12:D